Hernando County, FL
Home MenuAdditional Resources
Waterways
Waterways Maintenance Division (Boating and Waterways) is responsible for maintaining the County’s network of aids-to-navigation, docks, piers, lights, and buoys in a manner consistent with applicable state and federal regulations.
In addition, our well-trained Waterways personnel assist and support public safety emergencies (removing fallen trees, debris and other obstructions) and issues pertaining to waterways and waterfront property.
These trade-persons must be expert scuba divers, be able to use tools such as underwater chain saws and be able to pilot water craft in order to accomplish their work.
Maintained Waterways and Boat Ramps
- Bayport
- Jenkins Creek
- Hernando Beach Boat Ramp
- Weeki Wachee/Rogers Park
- Hunters Lake
- Lake Lindsey
- Lake Townsen Boat Ramp
- Mountain Lake
- Withlacoochee/Nobleton
Important Phone Numbers
|
|
Waterways Maintenance Department (352) 754-4742 |
|
|
U.S. Coast Guard (352) 447-6900 Website |
| Florida Marine Patrol (now FWC) (800) DIAL-FMP Website |
|
|
|
Hernando County Sheriff (352) 754-6830 Website |
| Fish & Wildlife Commission (850) 410-0656 Website |
|
|
|
Hernando Beach Coast Guard Auxiliary -Flotilla 15-8 4340 Calienta Street Hernando Beach, Florida (352) 596 - 6737 |
Navigational Markers
The Waterways Maintenance Division maintains the County’s network of aids-to-navigation, docks, piers, lights, and buoys in a manner consistent with applicable state and federal regulations.
If you notice that any of these lighted aids are not working properly you may call the Hernando County Waterways Services at (352) 754-4742 and report it, or notify Coast Guard Station Yankeetown on VHF Channel 16 or by phone at 352-447-6900.
| Marker Name | Light Sequence | Latitude, Longitude | Notes | |
|---|---|---|---|---|
| A | Bill Watts Tripod | Quick Flashing White | 28-31.00N, 082-42.54W | End of Hernando Beach Channel |
| B | Hernando Beach Turn Light | 3 second Flashing White | 28-31.25N, 082-43.50W | Marked "Hernando Beach" |
| C | Billy Steele South Rack | OCC 3s ON, 1s OFF, White | 28-30.30N, 082-46.80W | Submerged Ruins |
| D | Middle Rock | No Light - sign only | 28-31.70N, 082-46.60W | "Danger Rocks" to east |
| E | Bayport North Rack | ISO. 3s ON - 3s OFF White | 28-33.90N, 082-46.90W | Submerged Ruins, to North & West |
| F | Bayport Channel Entrance Light | 5s Flashing White | 28-32.80N, 082-42.60W | End of Bayport Channel |
| G | Gomez Rocks | 2 Pilings , no light | (N)28-29.80N, 082-43.70W, (S)28.29-59N, 082-43.79W | Rocks between pilings |
| H | Chassahowitzka Channel Entrance | Quick Flashing White light | (N)28-39.50N, 082-44.10 | |
| I | Cutter Rock | 6s Flashing White | 28-30.90N, 082-50.00W | "Danger Rocks" |
| J | Aripeka Channel Entrance Light | 6s Flashing White | 28-27.40N, 082-44.60W | End of Aripeka Channel |
| K | Fish Haven - A.H. Richardson Reef | Yellow Buoy - Richardson Reef | 28-30.50N, 082-55.80W | Culverts & Concrete Rubble 20 ft. |
| L | Fish Haven - Jim Champion Reef | Yellow Buoy - Champion Reef | 28-36.45N, 082-56.50W | Culverts & Barge 20 ft. |
| M | Bendickson Tank Reef | Yellow Buoy - Bendickson Tank Reef | 28-31.71N, 082-58.69W | 10 Sherman tanks in a 1/4 mile radius, 25 ft. |
| N | Reef Ball Reef | Yellow Buoy - Reef Balls | 28-30.08N, 082-58.48W | 180 Reef Balls in 1/4 mile radius, 29 ft. |
| O | Reef Ball Site A | 28-33.231N, 82-44.277W | 2.9 miles – Distance from Hernando Beach Channel | |
| P | Reef Ball Site B | 28-32.949N, 82-45.760W | 3.9 miles – Distance from Hernando Beach Channel | |
| Q | Reef Ball Site C | 28-32.176N, 82-45.951W | 3.7 miles – Distance from Hernando Beach Channel |
Required Boating Safety Equipment
- One Readily Available Wearable Life Jacket for Each Passenger (Coast Guard Approved)
- Throwable Personal Flotation Device
- Fire Extinguisher
- Visual Distress Flares
- Navigational Lighting
- Sound Signaling Device (Horn, Bell or Whistle)
- Oars
- Anchor
- Registration, Numbers, and Current Validation Decal
- Safety Box (with Compass, Maps, Float Plan and First Aid Kit)
